/ Laser welded
/ For cutting asphalt, screed, fresh concrete, sandlime brick and brick
/ Laser welded
/ For cutting asphalt, screed, fresh concrete, sandlime brick and brick
Blade diameter mm | Hole diameter + NL* mm | Segment Number | Segment width mm | Segment hight mm | Part no. |
300 | 25,40 + NL | 18 (3) | 3,0 | 10 | 3LA85-0300-3 |
350 | 20,00 + NL | 21 (3) | 3,2 | 10 | 3LA85-0350-1 |
350 | 25,40 + NL | 21 (3) | 3,2 | 10 | 3LA85-0350-3 |
400 | 20,00 + NL | 24 (4) | 3,5 | 10 | 3LA85-0400-1 |
400 | 25,40 + NL | 24 (4) | 3,5 | 10 | 3LA85-0400-3 |
450 | 25,40 + NL | 28 (4) | 4,0 | 10 | 3LA85-0450-3 |
500 | 25,40 + NL | 30 (5) | 4,0 | 10 | 3LA85-0500-3 |
600 | 25,40 + NL | 36 (6) | 4,5 | 10 | 3LA85-0600-3 |
/ Intermediate and special sizes as well as special holes available on request
/ (3), (4), (5), (6) defines the corresponding number of master core protection segments
/ *NL = pin hole
/ The segment foot height can vary between 1 – 2 mm
dry
wet
Manual / patrol cut-off saw
Floor cutter (7.5 kW – 11 kW)