/ Brazed
/ For cutting general construction site material, old concrete, asphalt, screed, fresh concrete, exposed aggregate concrete and brick
/ Brazed
/ For cutting general construction site material, old concrete, asphalt, screed, fresh concrete, exposed aggregate concrete and brick
Blade diameter mm | Toothing | Hole diameter + NL* mm | Number of segments | Segment width mm | Segment hight mm | Part no. |
500 | C1S | 25,40 + NL | 30 (5**) | 3,6 | 10 | 3AS80C1S0500-36 |
500 | C1S | 25,40 + NL | 30 (5**) | 4,1 | 10 | 3AS80C1S0500-41 |
600 | C1S | 25,40 + NL | 36 (6**) | 4,1 | 10 | 3AS80C1S0600-41 |
600 | C1S | 25,40 + NL | 36 (6**) | 4,4 | 10 | 3AS80C1S0600-44 |
600 | C1S | 25,40 + NL | 36 (6**) | 4,7 | 10 | 3AS80C1S0600-47 |
700 | C1S | 25,40 + NL | 40 (7**) | 4,7 | 10 | 3AS80C1S0700-47 |
800 | C1S | 25,40 + NL | 46 (8**) | 4,7 | 10 | 3AS80C1S0800-47 |
900 | C1S | 25,40 + NL | 50 (9**) | 4,7 | 10 | 3AS80C1S0900-47 |
1000 | C1S | 25,40 + NL | 56 (10**) | 4,7 | 10 | 3AS80C1S1000-47 |
/ Intermediate and special sizes available on request, asphalt blades are delivered standard with oblique protection segments. Undercut protection segments are available on request
/ *NL = pin hole
/ The segment foot height can vary between 1 – 2 mm
wet
Floor cutter (7.5 kW – 11 kW)
Floor cutter XL (11 kW – 25 kW)