/ Laser welded
/ For cutting general construction site material, abrasive materials, old concrete, concrete, roof tiles, screed, reinforced concrete, exposed aggre-gate concrete and brick
/ Laser welded
/ For cutting general construction site material, abrasive materials, old concrete, concrete, roof tiles, screed, reinforced concrete, exposed aggre-gate concrete and brick
Blade diameter mm | Diameter hole +NL* mm | No. of segments | Segment width mm | Segment height mm | Part no. |
125 | 22,23 | 9 | 2,3 | 10 | 3LB45-0125-2 |
230 | 22,23 | 16 | 2,6 | 10 | 3LB45-0230-2 |
300 | 20,00 + NL | 21 | 3,0 | 10 | 3LB45-0300-1 |
300 | 25,40 + NL | 21 | 3,0 | 10 | 3LB45-0300-3 |
350 | 20,00 + NL | 24 | 3,2 | 10 | 3LB45-0350-1 |
350 | 25,40 + NL | 24 | 3,2 | 10 | 3LB45-0350-3 |
400 | 20,00 + NL | 28 | 3,5 | 10 | 3LB45-0400-1 |
400 | 25,40 + NL | 28 | 3,5 | 10 | 3LB45-0400-3 |
450 | 25,40 + NL | 32 | 4,0 | 10 | 3LB45-0450-3 |
500 | 25,40 + NL | 36 | 4,0 | 10 | 3LB45-0500-3 |
600 | 25,40 + NL | 42 | 4,5 | 10 | 3LB45-0600-3 |
/ Intermediate and special sizes as well as special holes available on request
/ *NL = pin hole
/ The segment foot height can vary between 1 – 2 mm
dry
wet
Angle grinder
Floor cutter (7,5 kW – 11 kW)