/ Laser welded
/ For cutting general construction site material, old concrete, concrete, porcelain stoneware, granite, thin granite slabs, marble, reinforced concrete and exposed aggregate concrete
/ Turbo segment and cooling holes
/ Laser welded
/ For cutting general construction site material, old concrete, concrete, porcelain stoneware, granite, thin granite slabs, marble, reinforced concrete and exposed aggregate concrete
/ Turbo segment and cooling holes
Blade diameter mm | Hole diameter + NL* mm | Segment Number | Segment width mm | Segment hight mm | Part no. |
115 | 22,23 | 8 | 2,4 | 12 | 3SPS40-0115-2 |
125 | 22,23 | 9 | 2,4 | 12 | 3SPS40-0125-2 |
150 | 22,23 | 12 | 2,6 | 12 | 3SPS40-0150-2 |
230 | 22,23 | 16 | 2,8 | 12 | 3SPS40-0230-2 |
300 | 20,00 + NL | 20 | 3,2 | 12 | 3SPS40-0300-1 |
350 | 20,00 + NL | 24 | 3,2 | 12 | 3SPS40-0350-1 |
350 | 25,40 + NL | 24 | 3,2 | 12 | 3SPS40-0350-3 |
/ Intermediate and special sizes as well as special holes available on request
/ *NL = pin hole
/ The segment foot height can vary between 1 – 2 mm
dry
wet
Manual / patrol cut-off saw