/ Cold drawn and welded steel precision tubes
/ Produced according to EN10305-2 / -2 and EN235+C
/ Normalised +N
/ Materials: Tube S235, connection ST52.3
/ Cold drawn and welded steel precision tubes
/ Produced according to EN10305-2 / -2 and EN235+C
/ Normalised +N
/ Materials: Tube S235, connection ST52.3
Diameter mm | Working length mm | Wall thickness mm | Part no. |
11 | 400 | 1,5 | 32KR040-011 |
13 | 400 | 1,5 | 32KR040-013 |
14 | 400 | 1,5 | 32KR040-014 |
15 | 400 | 1,5 | 32KR040-015 |
17 | 400 | 1,5 | 32KR040-017 |
19 | 400 | 1,5 | 32KR040-019 |
21 | 400 | 1,5 | 32KR040-021 |
23 | 400 | 1,5 | 32KR040-023 |
24 | 400 | 1,5 | 32KR040-024 |
25 | 400 | 1,5 | 32KR040-025 |
27 | 400 | 1,5 | 32KR040-027 |
29 | 400 | 1,5 | 32KR040-029 |
31 | 400 | 1,5 | 32KR040-031 |
34 | 400 | 1,5 | 32KR040-034 |
37 | 400 | 1,5 | 32KR040-037 |
39 | 400 | 1,5 | 32KR040-039 |
44 | 400 | 1,5 | 32KR040-044 |
50 | 400 | 2,0 | 32KR040-050 |
55 | 400 | 2,0 | 32KR040-055 |
60 | 400 | 2,0 | 32KR040-060 |
65 | 400 | 2,0 | 32KR040-065 |
70 | 400 | 2,0 | 32KR040-070 |
75 | 400 | 2,0 | 32KR040-075 |
80 | 400 | 2,0 | 32KR040-080 |
85 | 400 | 2,0 | 32KR040-085 |
90 | 400 | 2,0 | 32KR040-090 |
100 | 400 | 2,0 | 32KR040-100 |
110 | 400 | 2,0 | 32KR040-110 |
120 | 400 | 2,0 | 32KR040-120 |
130 | 400 | 2,0 | 32KR040-130 |
/ Special lengths and diameters are available on request for both drill bit tubes