/ Cold drawn and welded steel precision tubes
/ Produced according to EN10305-2 / -2 and EN235+C
/ Normalised +N
/ Materials: Tube S235, connection ST52.3
/ Cold drawn and welded steel precision tubes
/ Produced according to EN10305-2 / -2 and EN235+C
/ Normalised +N
/ Materials: Tube S235, connection ST52.3
Diameter mm | Working length mm | Wall thickness mm | Part no. |
24 | 500 | 1,5 | 31KR050-024 |
30 | 500 | 1,5 | 31KR050-030 |
34 | 500 | 1,5 | 31KR050-034 |
40 | 500 | 1,5 | 31KR050-040 |
44 | 500 | 1,5 | 31KR050-044 |
50 | 500 | 2,0 | 31KR050-050 |
55 | 500 | 2,0 | 31KR050-055 |
60 | 500 | 2,0 | 31KR050-060 |
65 | 500 | 2,0 | 31KR050-065 |
70 | 500 | 2,0 | 31KR050-070 |
75 | 500 | 2,0 | 31KR050-075 |
80 | 500 | 2,0 | 31KR050-080 |
85 | 500 | 2,0 | 31KR050-085 |
90 | 500 | 2,0 | 31KR050-090 |
100 | 500 | 2,0 | 31KR050-100 |
105 | 500 | 2,0 | 31KR050-105 |
110 | 500 | 2,0 | 31KR050-110 |
120 | 500 | 2,0 | 31KR050-120 |
123 | 500 | 2,0 | 31KR050-123 |
125 | 500 | 2,0 | 31KR050-125 |
130 | 500 | 2,5 | 31KR050-130 |
140 | 500 | 2,5 | 31KR050-140 |
150 | 500 | 2,5 | 31KR050-150 |
156 | 500 | 2,5 | 31KR050-156 |
160 | 500 | 2,5 | 31KR050-160 |
164 | 500 | 2,5 | 31KR050-164 |
170 | 500 | 2,5 | 31KR050-170 |
180 | 500 | 2,5 | 31KR050-180 |
184 | 500 | 2,5 | 31KR050-184 |
198 | 500 | 2,5 | 31KR050-198 |
200 | 500 | 2,5 | 31KR050-200 |
210 | 500 | 2,5 | 31KR050-210 |
216 | 500 | 2,5 | 31KR050-216 |
223 | 500 | 2,5 | 31KR050-223 |
248 | 500 | 2,5 | 31KR050-248 |
268 | 500 | 2,5 | 31KR050-268 |
280 | 500 | 2,5 | 31KR050-280 |
298 | 500 | 2,5 | 31KR050-298 |
318 | 500 | 2,5 | 31KR050-318 |
348 | 500 | 2,5 | 31KR050-348 |
398 | 500 | 2,5 | 34KR050-398 |
448 | 500 | 2,5 | 34KR050-448 |
498 | 500 | 2,5 | 34KR050-498 |
598 | 500 | 2,5 | 34KR050-598 |
698 | 500 | 3,0 | 34KR050-698 |
798 | 500 | 3,0 | 34KR050-798 |
/ For the drill bit tubes 1¼”, a bayonet connector is required from Ø 398
/ Special lengths and diameters are available on request for both drill bit tubes