/ ETX
/ Excellent cutting properties and service life on reinforcement concrete, even with shaved aggregates
/ Due to “lenses” on the cutting surface, no additional sharpening is necessary

Segment ETX

Diameter mmNumber of segmentsLxBxH mm segments
52524 x 3,5 x 12
62624 x 3,5 x 12
72724 x 3,5 x 12
82724 x 3,5 x 12
92824 x 3,5 x 12
102824 x 3,5 x 12
112824 x 4,0 x 12
122824 x 4,0 x 12
1321024 x 4,0 x 12
1521124 x 4,0 x 12
1621124 x 4,0 x 12
1721224 x 4,0 x 12
1821324 x 4,5 x 12
2001324 x 4,5 x 12
2501524 x 4,5 x 12
3001624 x 5,0 x 12
3501824 x 5,0 x 12

wet