/ Powerful hydraulic unit for drilling into the depth or for very large drill diametersٜ
/ The hose pack, 2 x 10 m, is included in the scope of delivery
/ Power 15 kW/280 bar
Part no. |
1-HA150 |
/ SPECIFICATIONS | HA150 |
Power | 15 kW |
E-motor | 3000 U/min. |
Voltage | 400 V |
Nominal current | 32 A |
Oil delivery rate | 33 l/m |
Pressure p max. | 280 bar |
Oil tank capacity | 10 l |
Hose pack length | 10 m, 3 pcs. |
Length | 470 mm |
Width | 550 mm |
Height | 780 mm |
Weight | 86 kg |
/ 10 m, 3 part, without bypass control
Part no. |
1-HA-ZB01 |
/ 1 1⁄4″ with flushing head without motor
Part no. |
1-KB600ZB04 |
/ The design complies with the standards for hydraulic systems
/ A convincingly large choice of drill motors: For each drill application, the correct speeds can be used
/ Shock valve is not included in the scope of delivery
/ Matching shock valve part no. 1-HM-ZB01
/ SPECIFICATIONS | HM032G* | HM050* | HM100* | HM160* | HM200* | HM250* |
rpm | 1,000 | 660 | 330 | 200 | 160 | 130 |
oil/m | 33 l | 33 l | 33 l | 33 l | 33 l | 33 l |
unit | HA 150 | HA 150 | HA 150l | HA 150 | HA 150 | HA 150 |
max. pressure | 200 bar | 200 bar | 200 bar | 200 bar | 200 bar | 200 bar |
drill Ø | 80–150 mm | 100–160 mm | 300–400 mm | 800 mm | 900-1,000 mm | 1,000 mm |
weight | 7.5 kg | 7.5 kg | 9.5 kg | 10.5 kg | 10.5 kg | 11.5 kg |
part no. | 1-HM032G | 1-HM050 | 1-HM100 | 1-HM160 | 1-HM200 | 1-HM250 |
* Large version, for KB250 - KB600 |
/ Shock or pressure relieve valve
/ Valve limits the infeed pressure to 210 bar and thus protects the motor from pressure shocks
/ No overflow oil line required
Part no. |
1-HM-ZB01 |